Deniz Yildizi 2 - Sea Star 2
| GENERAL SPECIFICATIONS | |
| Type: | Ketch |
| LOA: | 23 M / 75 ft |
| Beam: | 6.15 M / 20 FT |
| Design: | Ali Sandiraz |
| Builder: | Ali Sandiraz |
| Built/Refit: | 2005 |
| GRT: | 60 Tons |
| Flag: | Turkish |
| Speed: | 10 Knots |
| Base Port: | Gocek |
| Pax | 10 |
| Crew | 2/3 |
| ACCOMMODATION DETAILS | |
| Cabins / berth / type: | 5 / 1 Master, 4 Double Rooms |
| Bathroom: | Ensuite |
| Toilet Type: | House Type |
| Crew Accommodation: | Separate |
| Salon: | Yes, with open Kitchen |
| Galley: | Fully Equipped |
| Music System: | In Salon & on Deck |
| Air-Conditioning: | Full |
| Hours of A/C use: | 6 Hours |
| TV: | In Salon |
| Electricity: | 220 V / 24 V / 12 V |
| Other: | CD Player, VCD/DVD Player, Ice Maker |
| CONSTRUCTION DETAILS | |
| Construction Material: | Mahogany |
| Deck: | Teak |
| Hull: | Pine |
| DECK EQUIPMENT | |
| Mast / Sail Equipment: | 2 / Furling Genoa, Main, Mizzen, Fok |
| Dinghy: | 2,5 M Yoker Boat with 6 HP Johnson Outboard |
| Other: | Canoe, Windsurfer, Fsihing & Snorkeling Gear |
| MACHINERY AND ELECTRONICS | |
| Main Engine(s): | Vovlo Penta 280 HP |
| Generator(s): | 21 KWA Deutz |
| Electronics and navigation: | VHF, Compass |
| Fuel Capacity: | 2000 Lt |
| CREW | |
| Number / Position: | 3 / Captain, Chef, Deckhand |
| Names / Nationalities: | Capt. Ali Sandiraz - Turkish |
| Languages: | English, Turkish |
Deniz Yildizi 2

